Irrigation Acres
SMRID Marketplace
I am an Irrigator Looking TO SELL Water Allocation
Contact Person | Block | Acres | Phone Numbers |
Leonard Entz | 1 | 95 | 403-915-5343 |
Kim Jensen | 197 | 403-330-1973 | |
George Boltezar | 1 | 140 | 403-308-2180 |
George Androkovich | 1 | 31.69 | 403-795-7725 |
Brian Ober | 1 | 56 | 403-635-2971 |
Alvin Cradduck | 2 | 150 | 403-393-0505 |
Brad Hopkins | 2 | 130 | 403-332-1392 |
Cody Metheral | 1 | 180 | 403-635-6131 |
Reece Klaiber | 4 | 132 | 403-504-6935 |
I am an Irrigator Looking TO PURCHASE Water Allocation
Contact Person | Block | Acres | Phone Numbers |
-- | -- | -- | -- |
Irrigation Acres: available FOR LEASE
The deadline to submit an Alternate Parcel Application deadline is March 15 for the upcoming season. There is no application cut off date for Allocation Transfers with the SMRID).
Contact Person | Block | Acres | Phone Numbers |
Blair Frache | 1 | 35 | |
Bill Torsius | 2 | 70-80 | |
Domenico Ciolfi | 1 | 600 | |
Anne Lanier | 1 | 18 | |
Trent Doerksen | 4 | 19 | |
Dale Collett | 2 | 65 | |
Georgina Knitel | 1 | 141 | |
Don Toney | 1 | 1-49 | |
Duane Goldie | 1 | 28 | |
Kim Jensen | 197 | 403-330-1973 | |
Harley Richards | 2 | 14-91.5 | 403-345-3804 |
Frank and Rosie Kacisinko | 1 | 60 | 403-320-0090 |
Dan Macdonald | 65 | 403-527-8772 |
Irrigation Acres FOR SALE
Contact Person | Block | Acres | Phone Numbers |
None | None | None | None |
I am an Irrigator LOOKING TO LEASE Irrigation Acres
Contact Person | Block | Acres | Phone Numbers |
Ben Geldreich | 3 | 1-130 | |
Leonard Entz | 1 | 45 | |
Henry Klassen | 3 | 48 | |
Jeremy Good | 4 | 22 | |
Greg Patterson | 1 | 20 |
I am an Irrigator LOOKING TO PURCHASE Irrigation Acres
Contact Person | Block | Acres | Phone Numbers |
Darrell Christensen | 2 | 125 | 403-330-2040 |
David Giesbrecht | 2 | 130 | 403-634-4169 |
Brian Hildebrand | 2 | 403-647-7556 | |
Henry Klassen | 2 | 47 | 403-928-6361 |
Bert Schussler | 2 | 125-250 | 403-393-4210 |
Raymond J. Reierstad | 4 | 7 | 403-878-5553 |
Daryl Babe | 3 & 4 | 1-400 | 403-528-0085 |
Ben Gedlreich | 3 | 1-130 | 403-502-4483 |
Emiel Van Haarst | 2 | Up to 70 | 403-634-2178 |
Colten Bodie | 1 | 12 | 403-380-0551 |
Michael Davie | 2 | 50+ | 403-360-9740 |
Jon McKenzie | 1 | 20-150 | 403-642-7256 |
Leonard Entz | 1 | 30-50 | 403-915-5343 |
Peter Hofer | 3 | 25 | 403-928-4853 |
Jeremy Good | 4 | 22 | 403-502-3646 |
Greg Patterson | 1 | 20 | 403-331-3123 |
Robert Nameth | 4 | 25-30 | 780-650-7015 |
Delbert Vossebelt | 1 | 1-960 | 403-635-1345 |
Henk Grol | 3 | 1-60 | 403-878-0729 |
Lloyd Robinson | 2 | 30 | 403-866-8810 |
Jack Leeuwenburgh | 1 | 125 | 403-330-6123 |
SMRID has Four Irrigation Blocks
Block 1
Ridge Reservoir to Stafford Reservoir
Block 2
Stafford Reservoir to 40 Mile reservoir
Block 3
40 Mile Reservoir to Sauder Reservoir
Block 4
Sauder Reservoir to Bullshead Reservoir (Medicine Hat)
An Alternate Parcel Application is when irrigation acres are removed for one year from one parcel and they are put on a parcel that does not have irrigation acres. The application deadline is March 15 and the form is available HERE. Once completed please email it to Micaela Azzarello mazzarello@smrid.com
Example Parcel A has 130 irrigation acres and Parcel B has 0 irrigation acres. You can move the 130 acres from Parcel A to Parcel B for the season.
An Allocation Transfer is moving a certain number of inches or irrigation acres for one year onto a parcel of land that has irrigation rights . The SMRID processes these forms all year long and the form is available HERE. This is typically done when one field needs more water than the others. Once completed please email it to allocationtransfers@smrid.com
Example Parcel A has 130 irrigation acres and Parcel B has 130 irrigation acres. You can move the full allocation from Parcel A to Parcel B to have double the water on Parcel B.